Are you covered to ski this winter?
Winter sports travel insurance from only £13.00*

Winter Sports Cover - peace of mind on the slopes!
Single or annual policies available, personal travel insurance, winter sports cover and European motor breakdown cover.
Prices from£13.00*inc IPT
Replacement Skis/ snowboard - All premiums include Insurance Premium Tax
Summary benefits and coverage
Summary Cover Benefits | Ski Package | Ski Package Plus | Travel Insurance with Winter Sports Cover | Annual Travel Insurance with Winter Sports Cover |
|---|
| Prices from only | £28.50++ | £32.95++ | £13.00* | £58.75+++ |
| 24 hour English Speaking emergency helplines | | | | |
| | | | |
| Maximun No. of dayscovered | Up to max. 94 days | Up to max. 94 days | Up to max. 94 days | Cover for 365 days, max. 17 days per year |
| | | | |
| Age Limit | Unlimited | Unlimited | Unlimited | Up to max. 69 years |
| | | | |
| Travel Insurance | Up to | Up to | Up to | Up to |
| | | | |
| No. of people | 8 including driver | 8 including driver | individual cover | individual cover |
| | | | |
| Cancellation or curtailment | £5,000 | £5,000 | £5,000 | £5,000 |
| | | | |
| Medical expenses | £10,000,000 | £10,000,000 | £10,000,000 | £10,000,000 |
| | | | |
| Hospital in-patient benefit | £20 per day (£1,000 max) | £20 per day (£1,000 max) | £20 per day (£1,000 max) | £20 per day (£1,000 max) |
| | | | |
| Personal possessions | £1,500 | £1,500 | £1,500 | £1,500 |
| | | | |
| Personal money | £500 (£250 cash) | £500 (£250 cash) | £500 (£250 cash) | £500 (£250 cash) |
| | | | |
| Loss of passport | £250 | £250 | £250 | £250 |
| | | | |
| Personal accident | £25,000 | £25,000 | £25,000 | £25,000 |
| | | | |
| Personal liability | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 |
| | | | |
| Missed departure | £500 | £500 | £500 | £500 |
| | | | |
| Departure delay | £100 | £100 | £100 | £100 |
| | | | |
| Avalanche cover | £200 | £200 | £200 | £200 |
| | | | |
| Winter Sports benefits | Up to | Up to | Up to | Up to |
| | | | |
| Ski equipment | £500 | £500 | £500 | £500 |
| | | | |
| Replacement ski hire | £160 | £160 | £160 | £160 |
| | | | |
| Ski pass and fees | £150 | £150 | £150 | £150 |
| | | | |
| Piste closure | £200 | £200 | £200 | £200 |
| | | | |
| European Motor Breakdown Cover | Up to | Up to | | |
| | | | |
| Age of vehicle | 15 years | 11 years | | |
| | | | |
| Car hire, 7 days before departure | £750 | £750 | | |
| | | | |
| Roadside assistance & emergency repairs | £250 | £250 | | |
| | | | |
| Car hire & alternative travel costs | £750 | £750 | | |
| | | | |
| Emergency accommodation costs | £400 | £400 | | |
| | | | |
| Despatch of replacement parts | No limit | No limit | | |
| | | | |
| Securing vehicle following break-in | £175 | £175 | | |
| | | | |
| Alternative driver | No limit | No limit | | |
| | | | |
| Motoring legal protection & Bail Bond | £10,000 | £10,000 | | |
| | | | |
| Loss of use of tent | £400 | £400 | | |
| | | | |
| Return of vehicle to the UK | Current market value | Current market value | | |
| | | | |
| PLUS - Optional Parts & Labour Benefit | N/A | £500 | | |
| | | | |
| Optional Caravan cover available | | | | |
| | | | |
| Optional Trailer cover available | | | | |
++ Prices shown are for a vehicle and up to 8 people for 1 day Ski Package cover
* Price shown is for Winter Sport cover for one adult, for one day
+++ Price shown is for one adult for Annual Cover with Winter Sports.
For more information and prices call 08708 50 82 99.
See how we compare
Ski Package
| 7 days | 14 days |
|---|
| Eurotunnel | £90.50 | £146.05 |
| Aria Assistance | £94.48 | £166.64 |
| Direct Line | £119.65 | £175.11 |
Travel Insurance with Winter Sports Option
| 7 days | 14 days |
|---|
| Eurotunnel | £32.70 | £43.90 |
| Direct Line | £68.56 | £87.62 |
| Post Office | £45.00 | 54.64 |
Annual Travel Insurance with Winter Sports Option
| Europe | Worldwide (incl. USA) |
|---|
| Single | Family | Single | Family |
|---|
| Eurotunnel | £58.75 | £102.00 | £87.25 | £151.00 |
| Barclays Bank | £90.83 | £131.70 | £142.95 | £244.63 |
| Direct Line | £64.51 | £171.52 | £106.09 | £234.31 |
| Tesco | £61.99 | £126.49 | £94.49 | £193.49 |
Competitor rates were obtained from independent research carried out in March2013. Terms and conditions may vary between providers. Travel Insurance comparisons were based on 1 adult travelling to France with baggage cover. Packages were based on a family of 4 travelling to France. Motor breakdown cover was based on a car (Golf, 2007) with 4 passengers travelling to France.
How to buy your insurance
It's as easy as...
B Buy online
Purchase online as
part of your booking
Top tips!

Upgrade to PLUS for extra peace of mind – Motor Breakdown PLUS, All-in-One PLUS & Ski Package PLUS - extra cover for replacement parts and garage repair bills up to £500
If only 1 person is travelling, purchase our Personal Travel Insurance and European Motor Breakdown Cover separately, rather than our All-In-One product, as this is better value for money and you could save up to £20.04.#
Foreign Office Advice - Take Ski Insurance, make sure you're covered this winter
Important information
The Ski package provides comprehensive Travel Insurance with Winter Sports Cover for all passengers in the vehicle for a maximum of 8 people including the driver, AND the vehicle against Motor Breakdown in one value for money package.
Upgrade to 'PLUS' for extra Parts and Labour Benefit, call 08708 50 82 99.
Vehicle must be less than 15 years old at time of travel or cover (for Standard cover).
Vehicle must be less than 11 years old at time of travel or cover (for PLUS cover).
There is no age limit for passengers travelling on Single Trip insurance, however, there is a maximum age limit of 69 years for Annual Travel. If you require Annual Travel and are 70 years or more, you may be able to obtain alternative Annual Travel insurance by contacting: Free Spirit www.freespirit4aga.co.uk and quote code EUT1000 (tel 0845 609 8864). Alternatively, the British Insurance Brokers Association www.biba.org.uk (tel 0870 950 1790).
Full policy terms and conditions are available upon request through our Contact Centre or see policy documents below.
++ Prices shown are for a vehicle and up to 8 people for 1 day Ski Package cover
* Price shown is for Winter Sport cover for one adult, for one day
+++ Price shown is for one adult for Annual Cover with Winter Sports.
# Based on a 17 day trip for 1 person.
For more information and prices call 08708 50 82 99.
Policy documents
Emergency numbers
European Motor Breakdown
Eurotunnel Motor Breakdown Cover is administered by Automobile Association Insurance Services Ltd and underwritten by Acromas Insurance Company Limited.
Calling from the UK, UK mobile and abroad: 00 800 88 77 66 55
(when dialing from within UK always dial 00 800 the European breakdown emergency centre and not 0800 which is the UK breakdown emergency centre)
If you experience difficulties, please use the following numbers:
French landline: 08 25 09 88 76 or 04 72 17 12 00
Travel Insurance
Eurotunnel Travel Insurance, including Winter Sports Option is administered by Allianz Global Assistance (which is a trading name of Mondial Assistance (UK) Ltd) and underwritten by AGA International SA.
24 hour medical emergency helpline: 00 44 20 8666 9219
For other Personal Travel Insurance claims, phone: 00 44 20 8666 9218
Terms and conditions
- General insurance products have a statutory cancellation period of 14 days during which period you will receive a full refund of premium unless the insurance cover has already started.
- Please consult the policy terms and conditions for how to cancel a policy.
- Eurotunnel Motor Breakdown Cover is administered by Automobile Association Insurance Services Ltd and underwritten by Acromas Insurance Company Limited.
- Eurotunnel Travel Insurance, including Winter Sports Option is administered by Allianz Global Assistance (which is a trading name of Mondial Assistance (UK) Ltd) and underwritten by AGA International SA.
The Channel Tunnel Group Limited is an Appointed Representative of Eurotunnel Financial Services Limited which is authorised and regulated by the Financial Conduct Authority.